Jewish Holidays 5781-5786
Dates in bold are yom tov, so they have similar obligations and restrictions to Shabbat in the sense that normal “work” is forbidden.
| Holiday | 5781 2020‑2021 | 5782 2021‑2022 | 5783 2022‑2023 | 5784 2023‑2024 | 5785 2024‑2025 | 5786 2025‑2026 |
|---|---|---|---|---|---|---|
| Rosh Hashana | Sep 18‑20 F‑Su | Sep 6‑8 M‑W | Sep 25‑27 Su‑Tu | Sep 15‑17 F‑Su | Oct 2‑4 W‑F | Sep 22‑24 M‑W |
| Yom Kippur | Sep 27‑28 Su‑M | Sep 15‑16 W‑Th | Oct 4‑5 Tu‑W | Sep 24‑25 Su‑M | Oct 11‑12 F‑Sa | Oct 1‑2 W‑Th |
| Sukkot | Oct 2‑4 F‑Su Oct 5‑9 M‑F | Sep 20‑22 M‑W Sep 23‑27 Th‑M | Oct 9‑11 Su‑Tu Oct 12‑16 W‑Su | Sep 29‑Oct 1 F‑Su Oct 2‑6 M‑F | Oct 16‑18 W‑F Oct 19‑23 Sa‑W | Oct 6‑8 M‑W Oct 9‑13 Th‑M |
| Shmini Atzeret | Oct 9‑10 F‑Sa | Sep 27‑28 M‑Tu | Oct 16‑17 Su‑M | Oct 6‑7 F‑Sa | Oct 23‑24 W‑Th | Oct 13‑14 M‑Tu |
| Simchat Torah | Oct 10‑11 Sa‑Su | Sep 28‑29 Tu‑W | Oct 17‑18 M‑Tu | Oct 7‑8 Sa‑Su | Oct 24‑25 Th‑F | Oct 14‑15 Tu‑W |
| Chanukah | Dec 10‑18 Th‑F | Nov 28‑Dec 6 Su‑M | Dec 18‑26 Su‑M | Dec 7‑15 Th‑F | Dec 25‑Jan 2 W‑Th | Dec 14‑22 Su‑M |
| Pesach | Mar 27‑29 Sa‑M Mar 30‑Apr 1 Tu‑Th Apr 2‑4 F‑Su | Apr 15‑17 F‑Su Apr 18‑20 M‑W Apr 21‑23 Th‑Sa | Apr 5‑7 W‑F Apr 8‑10 Sa‑M Apr 11‑13 Tu‑Th | Apr 22‑24 M‑W Apr 25‑27 Th‑Sa Apr 28‑30 Su‑Tu | Apr 12‑14 Sa‑M Apr 15‑17 Tu‑Th Apr 18‑20 F‑Su | Apr 1‑3 W‑F Apr 4‑6 Sa‑M Apr 7‑9 Tu‑Th |
| Shavuot | May 16‑18 Su‑Tu | Jun 4‑6 Sa‑M | May 25‑27 Th‑Sa | Jun 11‑13 Tu‑Th | Jun 1‑3 Su‑Tu | May 21‑23 Th‑Sa |
Minor holidays
| Holiday | 5781 2020‑2021 | 5782 2021‑2022 | 5783 2022‑2023 | 5784 2023‑2024 | 5785 2024‑2025 | 5786 2025‑2026 |
|---|---|---|---|---|---|---|
| Tu BiShvat | Jan 27‑28 W‑Th | Jan 16‑17 Su‑M | Feb 5‑6 Su‑M | Jan 24‑25 W‑Th | Feb 12‑13 W‑Th | Feb 1‑2 Su‑M |
| Purim | Feb 25‑26 Th‑F | Mar 16‑17 W‑Th | Mar 6‑7 M‑Tu | Mar 23‑24 Sa‑Su | Mar 13‑14 Th‑F | Mar 2‑3 M‑Tu |
| Shushan Purim | Feb 27‑28 Sa‑Su | Mar 17‑18 Th‑F | Mar 7‑8 Tu‑W | Mar 24‑25 Su‑M | Mar 15‑16 Sa‑Su | Mar 3‑4 Tu‑W |
| Pesach Sheni | Apr 25‑26 Su‑M | May 14‑15 Sa‑Su | May 4‑5 Th‑F | May 21‑22 Tu‑W | May 11‑12 Su‑M | Apr 30‑May 1 Th‑F |
| Lag BaOmer | Apr 29‑30 Th‑F | May 18‑19 W‑Th | May 8‑9 M‑Tu | May 25‑26 Sa‑Su | May 15‑16 Th‑F | May 4‑5 M‑Tu |
| Tu B’Av | Jul 23‑24 F‑Sa | Aug 11‑12 Th‑F | Aug 1‑2 Tu‑W | Aug 18‑19 Su‑M | Aug 8‑9 F‑Sa | Jul 28‑29 Tu‑W |
| Rosh Hashana LaBehemot | Aug 8‑9 Su‑M | Aug 27‑28 Sa‑Su | Aug 17‑18 Th‑F | Sep 3‑4 Tu‑W | Aug 24‑25 Su‑M | Aug 13‑14 Th‑F |
| Leil Selichot | Aug 28 Sa | Sep 17 Sa | Sep 9 Sa | Sep 28 Sa | Sep 13 Sa | Sep 5 Sa |
| Purim Katan | Feb 14‑15 M‑Tu | Feb 22‑23 Th‑F |
Minor fasts
Minor fasts begin at dawn and end at nightfall.
Tish’a B’Av begins at sundown on the first date specified and ends at nightfall on the second date specified.
| Holiday | 5781 2020‑2021 | 5782 2021‑2022 | 5783 2022‑2023 | 5784 2023‑2024 | 5785 2024‑2025 | 5786 2025‑2026 |
|---|---|---|---|---|---|---|
| Tzom Gedaliah | Sep 21 M | Sep 9 Th | Sep 28 W | Sep 18 M | Oct 6 Su | Sep 25 Th |
| Asara B’Tevet | Dec 25 F | Dec 14 Tu | Jan 3 Tu | Dec 22 F | Jan 10 F | Dec 30 Tu |
| Ta’anit Esther | Feb 25 Th | Mar 16 W | Mar 6 M | Mar 21 Th | Mar 13 Th | Mar 2 M |
| Ta’anit Bechorot | Mar 25 Th | Apr 15 F | Apr 5 W | Apr 22 M | Apr 10 Th | Apr 1 W |
| Tzom Tammuz | Jun 27 Su | Jul 17 Su | Jul 6 Th | Jul 23 Tu | Jul 13 Su | Jul 2 Th |
| Tish’a B’Av | Jul 17‑18 Sa‑Su | Aug 6‑7 Sa‑Su | Jul 26‑27 W‑Th | Aug 12‑13 M‑Tu | Aug 2‑3 Sa‑Su | Jul 22‑23 W‑Th |
Modern holidays
| Holiday | 5781 2020‑2021 | 5782 2021‑2022 | 5783 2022‑2023 | 5784 2023‑2024 | 5785 2024‑2025 | 5786 2025‑2026 |
|---|---|---|---|---|---|---|
| Yom HaAliyah School Observance | Oct 25‑25 Su | Oct 13‑13 W | Nov 1‑1 Tu | Oct 22‑22 Su | Nov 8‑8 F | Oct 29‑29 W |
| Sigd | Nov 15‑16 Su‑M | Nov 3‑4 W‑Th | Nov 22‑23 Tu‑W | Nov 12‑13 Su‑M | Nov 29‑30 F‑Sa | Nov 19‑20 W‑Th |
| Yom HaAliyah | Mar 22‑23 M‑Tu | Apr 10‑11 Su‑M | Mar 31‑Apr 1 F‑Sa | Apr 17‑18 W‑Th | Apr 7‑8 M‑Tu | Mar 27‑28 F‑Sa |
| Yom HaShoah | Apr 7‑8 W‑Th | Apr 27‑28 W‑Th | Apr 17‑18 M‑Tu | May 5‑6 Su‑M | Apr 23‑24 W‑Th | Apr 13‑14 M‑Tu |
| Yom HaZikaron | Apr 13‑14 Tu‑W | May 3‑4 Tu‑W | Apr 24‑25 M‑Tu | May 12‑13 Su‑M | Apr 29‑30 Tu‑W | Apr 20‑21 M‑Tu |
| Yom HaAtzma’ut | Apr 14‑15 W‑Th | May 4‑5 W‑Th | Apr 25‑26 Tu‑W | May 13‑14 M‑Tu | Apr 30‑May 1 W‑Th | Apr 21‑22 Tu‑W |
| Yom Yerushalayim | May 9‑10 Su‑M | May 28‑29 Sa‑Su | May 18‑19 Th‑F | Jun 4‑5 Tu‑W | May 25‑26 Su‑M | May 14‑15 Th‑F |
Special Shabbasos
| Holiday | 5781 2020‑2021 | 5782 2021‑2022 | 5783 2022‑2023 | 5784 2023‑2024 | 5785 2024‑2025 | 5786 2025‑2026 |
|---|---|---|---|---|---|---|
| Shabbat Shuva | Sep 25‑26 F‑Sa | Sep 10‑11 F‑Sa | Sep 30‑Oct 1 F‑Sa | Sep 22‑23 F‑Sa | Oct 4‑5 F‑Sa | Sep 26‑27 F‑Sa |
| Shabbat Shirah | Jan 29‑30 F‑Sa | Jan 14‑15 F‑Sa | Feb 3‑4 F‑Sa | Jan 26‑27 F‑Sa | Feb 7‑8 F‑Sa | Jan 30‑31 F‑Sa |
| Shabbat Shekalim | Feb 12‑13 F‑Sa | Feb 25‑26 F‑Sa | Feb 17‑18 F‑Sa | Mar 8‑9 F‑Sa | Feb 28‑Mar 1 F‑Sa | Feb 13‑14 F‑Sa |
| Shabbat Zachor | Feb 19‑20 F‑Sa | Mar 11‑12 F‑Sa | Mar 3‑4 F‑Sa | Mar 22‑23 F‑Sa | Mar 7‑8 F‑Sa | Feb 27‑28 F‑Sa |
| Shabbat Parah | Mar 5‑6 F‑Sa | Mar 25‑26 F‑Sa | Mar 10‑11 F‑Sa | Mar 29‑30 F‑Sa | Mar 21‑22 F‑Sa | Mar 6‑7 F‑Sa |
| Shabbat HaChodesh | Mar 12‑13 F‑Sa | Apr 1‑2 F‑Sa | Mar 17‑18 F‑Sa | Apr 5‑6 F‑Sa | Mar 28‑29 F‑Sa | Mar 13‑14 F‑Sa |
| Shabbat HaGadol | Mar 26‑27 F‑Sa | Apr 8‑9 F‑Sa | Mar 31‑Apr 1 F‑Sa | Apr 19‑20 F‑Sa | Apr 11‑12 F‑Sa | Mar 27‑28 F‑Sa |
| Shabbat Chazon | Jul 16‑17 F‑Sa | Aug 5‑6 F‑Sa | Jul 21‑22 F‑Sa | Aug 9‑10 F‑Sa | Aug 1‑2 F‑Sa | Jul 17‑18 F‑Sa |
| Shabbat Nachamu | Jul 23‑24 F‑Sa | Aug 12‑13 F‑Sa | Jul 28‑29 F‑Sa | Aug 16‑17 F‑Sa | Aug 8‑9 F‑Sa | Jul 24‑25 F‑Sa |
Rosh Chodesh
| Holiday | 5781 2020‑2021 | 5782 2021‑2022 | 5783 2022‑2023 | 5784 2023‑2024 | 5785 2024‑2025 | 5786 2025‑2026 |
|---|---|---|---|---|---|---|
| Rosh Chodesh Cheshvan | Oct 17‑19 Sa‑M | Oct 5‑7 Tu‑Th | Oct 24‑26 M‑W | Oct 14‑16 Sa‑M | Oct 31‑Nov 2 Th‑Sa | Oct 21‑23 Tu‑Th |
| Rosh Chodesh Kislev | Nov 16‑17 M‑Tu | Nov 4‑5 Th‑F | Nov 23‑25 W‑F | Nov 13‑14 M‑Tu | Nov 30‑Dec 2 Sa‑M | Nov 20‑21 Th‑F |
| Rosh Chodesh Tevet | Dec 15‑16 Tu‑W | Dec 3‑5 F‑Su | Dec 23‑25 F‑Su | Dec 12‑13 Tu‑W | Dec 30‑Jan 1 M‑W | Dec 19‑21 F‑Su |
| Rosh Chodesh Sh’vat | Jan 13‑14 W‑Th | Jan 2‑3 Su‑M | Jan 22‑23 Su‑M | Jan 10‑11 W‑Th | Jan 29‑30 W‑Th | Jan 18‑19 Su‑M |
| Rosh Chodesh Adar | Feb 11‑13 Th‑Sa | Feb 20‑22 M‑W | Feb 27‑Mar 1 Th‑Sa | Feb 16‑18 M‑W | ||
| Rosh Chodesh Adar I | Jan 31‑Feb 2 M‑W | Feb 8‑10 Th‑Sa | ||||
| Rosh Chodesh Adar II | Mar 2‑4 W‑F | Mar 9‑11 Sa‑M | ||||
| Rosh Chodesh Nisan | Mar 13‑14 Sa‑Su | Apr 1‑2 F‑Sa | Mar 22‑23 W‑Th | Apr 8‑9 M‑Tu | Mar 29‑30 Sa‑Su | Mar 18‑19 W‑Th |
| Rosh Chodesh Iyyar | Apr 11‑13 Su‑Tu | Apr 30‑May 2 Sa‑M | Apr 20‑22 Th‑Sa | May 7‑9 Tu‑Th | Apr 27‑29 Su‑Tu | Apr 16‑18 Th‑Sa |
| Rosh Chodesh Sivan | May 11‑12 Tu‑W | May 30‑31 M‑Tu | May 20‑21 Sa‑Su | Jun 6‑7 Th‑F | May 27‑28 Tu‑W | May 16‑17 Sa‑Su |
| Rosh Chodesh Tamuz | Jun 9‑11 W‑F | Jun 28‑30 Tu‑Th | Jun 18‑20 Su‑Tu | Jul 5‑7 F‑Su | Jun 25‑27 W‑F | Jun 14‑16 Su‑Tu |
| Rosh Chodesh Av | Jul 9‑10 F‑Sa | Jul 28‑29 Th‑F | Jul 18‑19 Tu‑W | Aug 4‑5 Su‑M | Jul 25‑26 F‑Sa | Jul 14‑15 Tu‑W |
| Rosh Chodesh Elul | Aug 7‑9 Sa‑M | Aug 26‑28 F‑Su | Aug 16‑18 W‑F | Sep 2‑4 M‑W | Aug 23‑25 Sa‑M | Aug 12‑14 W‑F |

